IDAHO SNOTEL Snow Water Equivalent Update Graph
As of TUESDAY: MARCH 16 , 2010
Basin | Snow Water Equivalent Percent of Average |
NORTHERN PANHANDLE REGION | ![]() |
SPOKANE RIVER BASIN | ![]() |
CLEARWATER BASIN | ![]() |
SALMON BASIN | ![]() |
WEISER BASIN | ![]() |
PAYETTE BASIN | ![]() |
BOISE BASIN | ![]() |
BIG WOOD BASIN | ![]() |
LITTLE WOOD BASIN | ![]() |
BIG LOST BASIN | ![]() |
LITTLE LOST, BIRCH BASINS | ![]() |
MEDICINE LODGE, BEAVER, CAMAS BASINS | ![]() |
HENRYS FORK, TETON BASINS | ![]() |
SNAKE BASIN ABOVE PALISADES | ![]() |
WILLOW, BLACKFOOT, PORTNEUF BASINS | ![]() |
SNAKE BASIN ABOVE AMERICAN FALLS | ![]() |
OAKLEY BASIN | ![]() |
SALMON FALLS BASIN | ![]() |
BRUNEAU BASIN | ![]() |
OWYHEE BASIN | ![]() |
BEAR RIVER BASIN | ![]() |
Legend: | ![]() | ![]() | ![]() | ![]() | ![]() |
No comments:
Post a Comment