| Basin | Snow Water Equivalent Percent of Average |
| NORTHERN PANHANDLE REGION | 70% |
| SPOKANE RIVER BASIN | 52% |
| CLEARWATER BASIN | 53% |
| SALMON BASIN | 62% |
| WEISER BASIN | 73% |
| PAYETTE BASIN | 59% |
| BOISE BASIN | 69% |
| BIG WOOD BASIN | 64% |
| LITTLE WOOD BASIN | 59% |
| BIG LOST BASIN | 57% |
| LITTLE LOST, BIRCH BASINS | 69% |
| MEDICINE LODGE, BEAVER, CAMAS BASINS | 67% |
| HENRYS FORK, TETON BASINS | 58% |
| SNAKE BASIN ABOVE PALISADES | 56% |
| WILLOW, BLACKFOOT, PORTNEUF BASINS | 58% |
| SNAKE BASIN ABOVE AMERICAN FALLS | 57% |
| OAKLEY BASIN | 76% |
| SALMON FALLS BASIN | 66% |
| BRUNEAU BASIN | 63% |
| OWYHEE BASIN | 79% |
| BEAR RIVER BASIN | 58% |
No comments:
Post a Comment