Here is the current snow water equivalent information (courtesy of Idaho Snow Survey):
Basin | Snow Water Equivalent Percent of Average |
LITTLE LOST, BIRCH BASINS | ![]() |
MEDICINE LODGE, BEAVER, CAMAS BASINS | ![]() |
HENRYS FORK, TETON BASINS | ![]() |
SNAKE BASIN ABOVE PALISADES | ![]() |
WILLOW, BLACKFOOT, PORTNEUF BASINS | ![]() |
SNAKE BASIN ABOVE AMERICAN FALLS | ![]() |
BEAR RIVER BASIN | ![]() |
Legend: | ![]() | ![]() | ![]() | ![]() | ![]() |
1 comment:
Thankfully we have the wettest months to come and the tailwaters are looking good due to great storage.
http://www.usbr.gov/pn/hydromet/burtea.cfm
Post a Comment