The Blackfoot River is very dependent on the snow water equivalent to maintain optimal flows in the summer. Without a significant increase in snow pack (or a very wet, rainy spring) the upper Blackfoot River may not be in poor shape for this summer's fishing season. The Henry's Fork, with excellent spring flows, may have lower water, but will probably still be great fishing as the lower flows make it more accessible by foot.
IDAHO SNOTEL Snow Water Equivalent Update Graph
As of WEDNESDAY: FEBRUARY 3 , 2010
Basin | Snow Water Equivalent Percent of Average |
LITTLE LOST, BIRCH BASINS | 75% |
MEDICINE LODGE, BEAVER, CAMAS BASINS | 67% |
HENRYS FORK, TETON BASINS | 63% |
SNAKE BASIN ABOVE PALISADES | 59% |
WILLOW, BLACKFOOT, PORTNEUF BASINS | 60% |
SNAKE BASIN ABOVE AMERICAN FALLS | 61% |
BEAR RIVER BASIN | 60% |
Legend: | <70% | 70-90% | 91-110% | 111-130% | >130% |
No comments:
Post a Comment