SOMSEN RANCH SNOTEL Data Report - Daily Readings |
Basin: Blackfoot (HUC 17040207) Elevation: 6800.00 |
(As of: Thu Jan 21 12:58:54 PST 2010)
Date | Time (PST) | Snow Water Equivalent (inches) | Snow Depth (inches) | Year-to-Date Precipitation (inches) | Current Temp (degrees F) | Previous Day's Temp (degrees F) | ||
Max | Min | Avg | ||||||
01/15/2010 | 0000 | 3.8 | 19.0 | 6.7 | 18.7 | 32.4 | 17.6 | 27.3 |
01/16/2010 | 0000 | 3.8 | 19.0 | 6.7 | 23.9 | 38.1 | 8.8 | 22.8 |
01/17/2010 | 0000 | 3.8 | 19.0 | 6.7 | 30.9 | 42.4 | 18.1 | 29.8 |
01/18/2010 | 0000 | 3.8 | 19.0 | 6.7 | 29.1 | 43.9 | 18.7 | 29.1 |
01/19/2010 | 0000 | 4.0 | 20.0 | 6.9 | 32.5 | 35.2 | 25.7 | 30.2 |
01/20/2010 | 0000 | 4.3 | 23.0 | 7.1 | 19.9 | 35.8 | 18.5 | 28.8 |
01/21/2010 | 0000 | 4.3 | 23.0 | 7.1 | 21.7 | 33.3 | 17.2 | 24.3 |
Date | Time (PST) | Snow Water Equivalent (inches) | Snow Depth (inches) | Year-to-Date Precipitation (inches) | Current Temp (degrees F) | Max | Min | Avg |
Previous Day's Temp (degrees F) |
No comments:
Post a Comment