Monday, March 22, 2010
My history fishing on the Blackfoot River
My mother dug up this photo of me, two of my brothers, and my grandfathers fishing on the Blackfoot River. Looks like it was a great day.
Labels:
blackfoot river,
idaho fly fishing
Tuesday, March 16, 2010
A Bad Winter Only Gets Worse
This winter has been one of the worst on record for snowpack which means a lot of Idaho's streams and rivers (non-tailwater of course) are going to suffer from low water flow probably starting in early July. Hopefully the next few months will bring ample rain. The bright side...it's 51 degrees outside and sunny!
IDAHO SNOTEL Snow Water Equivalent Update Graph
As of TUESDAY: MARCH 16 , 2010
Basin | Snow Water Equivalent Percent of Average |
NORTHERN PANHANDLE REGION | 69% |
SPOKANE RIVER BASIN | 52% |
CLEARWATER BASIN | 53% |
SALMON BASIN | 60% |
WEISER BASIN | 72% |
PAYETTE BASIN | 58% |
BOISE BASIN | 68% |
BIG WOOD BASIN | 65% |
LITTLE WOOD BASIN | 60% |
BIG LOST BASIN | 56% |
LITTLE LOST, BIRCH BASINS | 66% |
MEDICINE LODGE, BEAVER, CAMAS BASINS | 63% |
HENRYS FORK, TETON BASINS | 53% |
SNAKE BASIN ABOVE PALISADES | 52% |
WILLOW, BLACKFOOT, PORTNEUF BASINS | 55% |
SNAKE BASIN ABOVE AMERICAN FALLS | 53% |
OAKLEY BASIN | 76% |
SALMON FALLS BASIN | 67% |
BRUNEAU BASIN | 74% |
OWYHEE BASIN | 88% |
BEAR RIVER BASIN | 56% |
Legend: | <70% | 70-90% | 91-110% | 111-130% | >130% |
Subscribe to:
Posts (Atom)